BORDER UNION RAILWAY STOCKLIST
CARRIAGES | |||
Designation | Number | Year Built | Notes |
Mk1 TSRB (1) | 69316 | 1965 | Static buffet car (ex 4BIG EMU) |
Mk2 BSO (1) | 9400 | 1966 | Static exhibition carriage |
Mk3a SLEP | 10544 | – | Stored (ex Caledonian Sleeper) |
Mk1 BSK | 34042 | 1952 | In use as store & workshop |
WAGONS | |||
Designation | Number | Year Built | Notes |
LMS 13ton 5 plank wagon | 419057 | 1945 | Undergoing restoration |
MCV mineral wagon | B592561 | 1958 | Undergoing restoration |
BR Brake van ZTO | B953868 | 1958 | Undergoing restoration |
DIESEL UNITS & LOCOMOTIVES | |||
Designation | Number | Year Built | Notes |
Prototype BRE-Leyland Railbus | RB004 | 1984 | In service |
Fowler 0-6-0 DM | 4240015 | 1962 | Undergoing overhaul |
Ruston & Hornsby 48DS | 411319 | 1958 | In service |
Birmingham Railway Carriage & Wagon, Type 2, DE (BR Class 26) | D5340 (26040) | 1959 | Engine running.
Undergoing recommission. |
Permaquip Patrolmen’s trolley | 001 | In service | |
F C Hibberd “Planet” 4wDM: Pluto | 3777 | 1955 | In service |
Class 142 Pacer units | 142019 & 142020 | 1985 | In service |
General Notes | |||
(1) Carriages form the stock for Whitrope Heritage Centre | |||